Scores: "A"





















# Call QSO Score Conf. (%) Name Club  
total conf. points mult total  
1 UX4FC 452 313 727 253 183931 69.20% Saghinov Victor Bessarabian Contest Club  
2 YL2TB 406 301 709 248 175832 74.10% Victor Ivanov    
3 YL2CV 368 280 663 241 159783 76.10% Vladimir Gontarik    
4 YR30DP 414 269 607 226 137182 65.00% Laurentiu Neacsu C. S. AEROSTAR BACAU  
5 RA3FD 352 263 605 216 130680 74.70% Sergey Koryakov Russian Contest Club  
6 UR5MM 352 250 590 210 123900 71.00% Yuri Rood UCC  
7 RU4SO 342 247 575 209 120175 72.20% Victor Zagaynov MARI EL CONTEST CLUB  
8 OK4RQ 323 236 544 201 109344 73.10% Pavel Pok    
9 PG7V 340 236 552 196 108192 69.40% JanJaap Vosselman Rhein Ruhr DX Association  
10 DL3KVR 315 230 536 194 103984 73.00% Dietrich Schroeckh    
11 RT9S 299 210 501 182 91182 70.20% Yuri D. Kotelnikov RCC  
12 Z35F 284 201 471 173 81483 70.80% Blagoj Ljatev -Bale Z37Z Contest Club  
13 YL2TD 285 192 447 170 75990 67.40% Eugene Samorodov    
14 RG5A 255 189 445 154 68530 74.10% Alexander Urzhumtsev    
15 UA9WOB 247 186 422 162 68364 75.30% Vasiliy Nekrasov RCWC  
16 UA3QAM 220 173 401 151 60551 78.60% Alexandr V. Novichikhin Voronezh  
17 SV5DKL 253 166 402 148 59496 65.60% Efstathios Maliakis    
18 RA9AP 208 156 369 138 50922 75.00% Alex Smagin RUSSIAN CONTEST CLUB  
19 DL3KWR 219 152 352 138 48576 69.40% YL Rosel Zenker RHEIN RUHR DX ASSOCIATION  
20 YL3DX 235 146 344 128 44032 62.10% Alexander Ivanov Latvian Contest Club (LCC)  
21 EA5FQ 226 144 342 120 41040 63.70% Jose Francisco Vives Peiro Black Sea Contest Club  
22 SM0A 177 135 331 121 40051 76.30% Ingemar Myhrberg SK0QO  
23 OH8FKU 186 133 314 116 36424 71.50% Mikko Silvola    
24 DL2NBY 161 128 300 115 34500 79.50% Tom Roll Bavarian Contest Club  
25 UR6LAF 167 129 298 110 32780 77.20% Yuri Khudyakov    
26 YO4SI 143 118 253 106 26818 82.50% Mircea Rucareanu RADIOCLUBUL RADU BRATU  
27 DL1DQW 158 116 268 100 26800 73.40% Steffen Scholz DARC OV Löbau  
28 RN4SC 141 109 257 97 24929 77.30% Gnevashev Alexander S.    
29 OM4J 162 111 256 94 24064 68.50% Juraj Dankovic    
30 SP1AEN 152 109 251 93 23343 71.70% Wladyslaw Wdowcayk    
31 UA9FGJ 133 103 243 93 22599 77.40% Valery Bykov RCC  
32 RK1NA 128 103 225 99 22275 80.50% Konstantin Gvozdev    
33 LZ1FJ 145 100 232 94 21808 69.00% Kiril V.Bozhilov none  
34 UA4FCO 143 103 239 91 21749 72.00% Yuri Belov RU-QRP CLUB  
35 UA1CEC 152 99 238 89 21182 65.10% Tony Nikitin ATCC  
36 HA7MW 132 102 235 88 20680 77.30% Antal Jambor None  
37 YO4GM 169 97 215 79 16985 57.40% Smarandache Nicu-Viorel DELTA  
38 IZ2GRG 121 88 208 80 16640 72.70% StanislavDeanski    
39 LZ1BJ 131 89 211 77 16247 67.90% Boytcho Hadshiyski Balkan Sports Club  
40 YO9CB 116 89 199 81 16119 76.70% Constantin Beldica CS PETROLUL PLOIESTI  
41 UA6HFI 117 91 196 79 15484 77.80% Nikolay Smetanin RCWC  
42 YO5PBF 128 93 196 72 14112 72.70% Bughesiu Carol C.S.M BAIA MARE  
43 ON3ND 101 77 182 72 13104 76.20% Yerganian Jean-Jacques    
44 PA0MIR 107 76 178 73 12994 71.00% Nico W. F. van der Bijl Waterland  
45 PA3AQL 103 75 182 69 12558 72.80% Paul de Keizer    
46 SE6N 100 76 174 71 12354 76.00% Bruno Norrman Stenungsund Amateur RClub   
47 SM5DXR 100 75 174 70 12180 75.00% Christer Lindberg VRK SK5AA  
48 YO2LAN 93 75 169 67 11323 80.60% Marton Alexandru CS SILVER FOX DEVA  
49 RV3ZN 87 71 159 66 10494 81.60% Alexander Myaus    
50 YO4GVC 98 72 154 68 10472 73.50% Mirel-Gelu Vlad    
51 PA0WLB 76 62 156 57 8892 81.60% William L.B.J. Dekker    
52 YO5OLD 86 67 146 58 8468 77.90% Attila Tokos CSM Bistrita  
53 YL2EC 87 60 141 52 7332 69.00% Janis Mihailovs    
54 Z33A 81 60 131 53 6943 74.10% George Andonov    
55 SI5Y 74 54 130 52 6760 73.00% Kurt Eriksson SK5DB, Uppsala Radio Club  
56 EA2CTB 67 53 132 47 6204 79.10% Inaki    
57 OK1XC 77 55 128 48 6144 71.40% Josef Miksatko    
58 DK3AX 65 50 116 49 5684 76.90% Gerd Schmidt DARC  
59 DL4FDM 61 48 110 41 4510 78.70% Fritz Zwingli    
60 G3MPB 63 46 104 43 4472 73.00% Roy Smith    
61 ON5WL 55 42 101 41 4141 76.40% Leon Welters    
62 OK1FCA 56 42 98 41 4018 75.00% Stanislav Antos    
63 RX4YY 59 42 96 41 3936 71.20% V.Krasil'nikov UCWC.UCC.AGB.AFARU.Veteran  
64 IK2IKW 55 40 98 38 3724 72.70% Alvaro Neonati    
65 PA3ARM 50 40 92 36 3312 80.00% Harry van Enckevort    
66 DK3WM 45 34 83 33 2739 75.60% Werner Mikuteit    
67 S56A 47 32 63 32 2016 68.10% Marijan Miletic Michael Pupin W1BCD  
68 PA3GVI 50 31 69 28 1932 62.00% Rob Aartman    
69 UP20CAD 41 26 62 26 1612 63.40% Stanislav B.Stakhanov    
70 PA5GU 31 24 49 23 1127 77.40% Jaap Zuidweg    
71 UA9XBJ 20 18 44 18 792 90.00% Ivan    
72 UA4PAQ 19 17 43 17 731 89.50% Safin Rashid    
73 S52WW 25 16 37 16 592 64.00% Damjan Kenk Vrhnika contesters  
74 EW8OF 29 16 33 15 495 55.20% Sergej Korotkewich    
75 RV3MR 24 15 34 13 442 62.50% Vladimir Novikov    
76 JE3UHV 17 13 30 13 390 76.50% Hiromu Hanaoka    
77 I0/YO7LKW 20 13 32 12 384 65.00% Paisa Ioan    
78 DL2VRL 25 14 28 13 364 56.00% Manfred Schenk    
79 YO6DBL 17 10 19 9 171 58.80% Seresan Ionel    
80 VE1ZA 13 7 14 7 98 53.80% Anthony Ratajczak MARITIME CONTEST CLUB  




































Scores: "B"





















# Call QSO Score Conf. (%) Name Club  
total conf. points mult total  
1 EW8EW 617 387 899 305 274195 62.70% Vlad Shtin    
2 F5IN 480 317 736 261 192096 66.00% Michel Menetrier    
3 HA1DAE 435 296 674 245 165130 68.00% Zugo Tibor HUNGARIAN DX CLUB  
4 SP9GR 293 212 484 172 83248 72.40% Ryszard Gala SP9KAJ Klub  
5 YU1DW 298 166 369 142 52398 55.70% Miroslav Ivkovic    
6 SE2I 200 134 309 118 36462 67.00% Bert Gütlinger    
7 HA8VK 168 117 272 100 27200 69.60% Magyar Jozsef    
8 DL5YM 130 92 179 86 15394 70.80% Manfred Ockert Rhein Ruhr DX Association   
9 M0TRN 114 82 192 76 14592 71.90% Thomas Horsten    
10 R0AA 118 85 193 72 13896 72.00% Alexander I. Smakhtin    
11 EA5ARC 141 80 186 70 13020 56.70% John Saunders    
12 YO8BDQ 104 78 170 73 12410 75.00% Mihuta Stelica DORNA DX GROUP  
13 RA3NC 67 52 124 48 5952 77.60% Yuri Sidorov    
14 LY2J 75 52 117 50 5850 69.30% Pranas KAUNAS UNIV. RADIO CLUB  
15 LZ1MC 55 41 98 39 3822 74.50% Slavi Lutskanov    
16 SM4DQE 38 26 52 26 1352 68.40% Lars Dahlgren SK4DM  
17 S51DX 35 24 49 23 1127 68.60% Janez Celarc Vrhnika contesters  
18 DL2OM 40 22 48 22 1056 55.00% Roland Milker    
19 DF5BX 30 20 47 19 893 66.70% Werner Ludwig RHEIN RUHR DX ASSOCIATION  
20 PA3AAV 29 17 34 16 544 58.60% Gert Meinen Beemster Contest Club  
























Scores: "C"





















# Call QSO Score Conf. (%) Name Club  
total conf. points mult total  
1 LY5G 336 236 563 198 111474 70.20% Vitas Krasnickas Kaunas University Radio Club  
2 RW3AI 215 166 386 149 57514 77.20% Valery Bobrov    
3 SP7BCA 203 147 350 125 43750 72.40% Tomasz Wiza    
4 HG6C 181 132 260 120 31200 72.90% Gulyas Imre    
5 OK2ER 150 117 274 105 28770 78.00% Oldrich Burger    
6 RN4HAB 217 110 255 99 25245 50.70% Sergej Zagrekov RU-QRP CLUB  
7 SP6BXM 107 80 188 71 13348 74.80% Janusz Marczak    
8 YO4AAC 75 63 146 58 8468 84.00% George Savu CSR BRAILA  
9 DL7GEM 67 50 109 49 5341 74.60% Marcus Geselle None  
10 HA5BA 56 43 104 39 4056 76.80% Lendvai Klára AGCW  
11 DK5CF 50 40 85 37 3145 80.00% Christoph Feenders    
12 ON7CC 47 34 84 32 2688 72.30% Camberlin Jean Claude ATH CONTEST TEAM CW  
13 PA0ATG 33 25 63 24 1512 75.80% Adriaan T.G. Willeboordse    
14 UA0SBQ 28 22 55 22 1210 78.60% Victor Andrusshenko RU-QRP CLUB  
15 PA1B 31 19 41 18 738 61.30% Bert Kruyswijk    
16 RT4W 14 10 18 10 180 71.40% Mike Bulatov    
17 JA0VTK 5 5 10 5 50 100.00% Akihito Tooyama    
























Scores: "D80"




















# Call QSO Score Conf. (%) Name Club  
total conf. points mult total  
1 LY7M 245 109 242 78 18876 44.50% Algirdas Uzdonas Vytautas Magnus University RClub  
2 OK1HFP 163 105 234 78 18252 64.40% Frantisek Pahorecky    
3 YO2AQB 178 93 203 71 14413 52.20% Emil Adrian Kelemen YO- DX -CLUB  
4 LZ1DNY 123 85 203 64 12992 69.10% Marian Stanchev None  
5 OK1DDQ 143 83 179 63 11277 58.00% Jiri Hujo None  
6 OK1AY 119 77 171 64 10944 64.70% Josef Burian Czech Contest Club  
7 RZ3AMW 108 73 155 58 8990 67.60% Serge V. Marey    
8 OK3EQ 111 75 161 54 8694 67.60% Petr Merta    
9 YR6M 112 71 150 56 8400 63.40% Pandea Cornel Dan CS SILVER FOX DEVA  
10 OK1ICJ 114 65 140 54 7560 57.00% Jiri Cipra    
11 LY2SA 100 64 148 50 7400 64.00% Vidmantas Andriuskevicius    
12 R7AO 84 63 140 50 7000 75.00% Mike Bichegov RUSSIAN CW CLUB  
13 S58MU 86 60 144 48 6912 69.80% Milan Pivk SLOVENIA CONTEST CLUB  
14 SN7F 72 54 122 43 5246 75.00% Pawel Piotrowski    
15 YL2HK 58 42 98 36 3528 72.40% Pavel Fjodorov    
16 UU7JF 52 38 80 32 2560 73.10% Vitaly Melnik RU-QRP CLUB  
17 SP9BNM 50 35 79 32 2528 70.00% Andrzej Jacek Niezbecki    
18 HA5UY 50 34 76 31 2356 68.00% Gyorgy Bali HAROS RADIO CLUB  
19 SP5CGN 54 35 75 29 2175 64.80% Edward Robak    
20 SP4AVG 43 33 74 29 2146 76.70% Lubomir Polanski SP DX CLUB  
21 YU1ED 44 31 76 27 2052 70.50% Tomasevic Zivorad YU1FJK  
22 YT2AA 43 29 70 27 1890 67.40% Bata Petrovic    
23 PA3DBS 51 20 46 20 920 39.20% Peter Hendrikx    
24 JA6SRB 9 4 8 4 32 44.40% Maruyama Satoshi    
25 EI9KC 6 3 8 3 24 50.00% Arkadiusz Szpunar    
























Scores: "D40"




















# Call QSO Score Conf. (%) Name Club  
total conf. points mult total  
1 S57DX 321 133 295 100 29500 41.40% Slavko Celarc VRHNIKA CONTESTERS  
2 UA2FL 157 99 234 77 18018 63.10% Vyacheslav Yakubenkov UA2 Contest Club  
3 YO6CFB 149 98 221 76 16796 65.80% Bako-Szabo Laszlo SPORT CLUB MIERCUREA-CIUC  
4 YU1UN 179 93 208 75 15600 52.00% Dragan Arsic WSCC  
5 DL8QS 171 85 197 68 13396 49.70% Heiko Schmuhl    
6 EV6Z 118 77 187 66 12342 65.30% Slava Kurdyukov    
7 9A7R 100 61 142 56 7952 61.00% Ivica Soric Braco Croatian Contest Club  
8 HA3OU 89 61 149 49 7301 68.50% Jozsef Ferencz    
9 RW9QA 92 55 127 45 5715 59.80% Vlad Kondratenko Ural Contest Group  
10 R9QQ 55 39 89 37 3293 70.90% Vladimir Gorshkov    
11 OK1IVU 65 40 93 34 3162 61.50% Vlada Vesely    
12 LA2HFA 33 28 66 27 1782 84.80% Andy Zielinsky    
13 UR5FCM 21 17 41 17 697 81.00% Igor I. Krinetsky RU-QRP  
14 RZ6AK 21 17 37 16 592 81.00% Anatol Kalugin    
15 YL3FW 17 13 26 12 312 76.50% Sergei V.Gorchinsky Latvian Contest Club  
16 JP1HUJ 5 4 8 3 24 80.00% Koji Oyama    
























Scores: "D20"




















# Call QSO Score Conf. (%) Name Club  
total conf. points mult total  
1 OR2F 186 109 253 82 20746 58.60% Lyubomir Slavov NONE  
2 EW6GF 153 101 237 74 17538 66.00% Andy Koltunov    
3 LY3QA 109 69 160 60 9600 63.30% Jonas Duda    
4 LY2LF 76 60 145 54 7830 78.90% Kestutis Morkunas    
5 IK8TEO 94 62 142 53 7526 66.00% Francesco Filippone    
6 UN7ZZ 25 23 58 23 1334 92.00% Nick Matusevish    
7 JS1IFK 25 19 48 19 912 76.00% Gen Horie None  
8 SP5BMU 22 18 44 17 748 81.80% Waldemar Zaslonka    
9 PA0RHA 25 17 34 17 578 68.00% Ronald Hellenthal IJSSELMEERPOLDERS R-41  
10 EA7HGX 12 9 20 9 180 75.00% Salvador Gálvez Céspedes URE Almería  
























Scores: "D15"




















# Call QSO Score Conf. (%) Name Club  
total conf. points mult total  
1 EK3SA 132 86 200 67 13400 65.20% Arsen    
2 RN4AO 86 61 148 50 7400 70.90% Evstegneev Gennadij V.    
3 LY2F 99 61 139 52 7228 61.60% Arvydas Rimenas    
4 RD9CX 82 58 138 50 6900 70.70% Sergey Rudenko RU-QRP CLUB  
5 DK4WF 16 14 32 13 416 87.50% Bernd Najork DARC-S29  
























Scores: "D10"




















# Call QSO Score Conf. (%) Name Club  
total conf. points mult total  
1 YR5T 29 13 23 12 276 44.80% Mircea Crisan CSM BISTRITA  
2 PY4ZO 10 8 16 8 128 80.00% Walter Pereira Da Costa Jr. RADIO CLUB 72  
3 RU9CD 18 7 17 7 119 38.90% Bogdan Bikivsky UCG  
4 UA4AAC 6 5 13 4 52 83.30% Victor Gajdukov Russian CW Club  
























Scores: "E"





















# Call QSO Score Conf. (%) Name Club  
total conf. points mult total  
1 RN3F 499 321 703 263 184889 64.30% Contest Club Station ARKTIKA  
2 YT6T 521 299 689 249 171561 57.40% Radio club Senta yu contest club  
3 SN9K 133 90 199 83 16517 67.70% Radioclub sp9kju    
4 YP9W 153 95 202 81 16362 62.10% I.Pitigoi & M.Tirca C.S.PETROLUL PLOIESTI  
5 RK9Q 94 73 160 58 9280 77.70% Radioclub Ural Contest Group  
6 OK2KFK 72 51 116 48 5568 70.80% Radioclub Student    
7 YM3KB 49 33 80 30 2400 67.30% Radioclub TRAC RADIO AMATEUR CLUB   
8 OL1B 30 20 48 20 960 66.70% Radioclub Jablonne JABLONNE NAD ORLICI  
9 S59T 23 17 40 17 680 73.90% RK Ivan Cankar VRHNIKA CONTESTERS  
10 YL1ZS 10 7 16 7 112 70.00% Radio Club Latvian Contest Club  
























Scores: "F"





















# Call QSO Score Conf. (%) Name Club  
total conf. points mult total  
1 YO8DOH 552 342 942 278 261876 62.00% Stefan Mancas PRO-CW-CLUB  
2 IK2HDF 507 331 972 265 257580 65.30% Massimo Ge PRO-CW-CLUB  
3 DL3KWF 462 311 926 252 233352 67.30% Hardy Zenker TOPS  
4 YO9AGI 357 252 750 210 157500 70.60% Mircea Badoiu PRO-CW-CLUB  
5 EA8CN 354 239 712 201 143112 67.50% Anders Nyberg TOPS  
6 YO2CJX 352 230 663 192 127296 65.30% Virgil Nesteriuc PRO-CW-CLUB  
7 YO5OHO 251 182 494 158 78052 72.50% Cristin Erdic Transilvania Connection  
8 SQ9BDN 209 150 462 131 60522 71.80% Edmund Puszczewicz PRO-CW-CLUB  
9 YP0CW 208 147 445 126 56070 70.70% Vasile Giurgiu PRO-CW-CLUB  
10 OK2QX 201 142 415 127 52705 70.60% Jirí Pecek TOPS  
11 YO6ADW 204 143 405 122 49410 70.10% Mohaksek Iosif PRO-CW-CLUB  
12 PA30LOU 202 136 406 119 48314 67.30% Louis van de Nadort TOPS  
13 ER5AA 211 132 402 116 46632 62.60% Vasiliy Gavrilov PRO-CW-CLUB  
14 YO9OC 150 125 353 115 40595 83.30% Mihail Manciu PRO-CW-CLUB  
15 SP6LV 130 100 286 87 24882 76.90% Andrzej de Ostoja Domaradzki TOPS  
16 YO3JW 158 99 281 85 23885 62.70% Fenyo Stefan Pit TOPS  
17 PA3CLQ 106 65 196 60 11760 61.30% Jan Pieter Oelp PRO-CW-CLUB  
18 YO6EV 74 59 167 54 9018 79.70% Petru Rosca PRO-CW-CLUB  
19 YO7AWQ 74 57 162 53 8586 77.00% Ene Marin PRO-CW-CLUB  
20 OK1KI 65 47 140 46 6440 72.30% YL Milada Sebestova PRO-CW-CLUB  
























Scores: "G"





















# Call QSO Score Conf. (%) Name Club  
total conf. points mult total  
1 OK1-11861 67 52 98 0 98 77.60% Josef Motycka    
2 JA1POS 2 2 4 0 4 100.00% Teiryo Hanawa    
3 SP4-208 8 4 4 0 4 50.00% Jozef Burdyn    
























         "CHECKLOG"





















# Call













1 EW6GF (2)









2 HA1SN









3 JS1IFK









4 LA2HFA (2)









5 OK1HX









6 OK3EQ (2)









7 PA3ANN









8 R2SA









9 S53DIJ









10 S56DX









11 S57XX









12 S58WW









13 S59DKR









14 S59V









15 YO2CMI









16 YO2GL









17 YO2KHK









18 YO2RR









19 YO3ND









20 YO4NA









21 YO6EZ





04.01.2011