PRO-CW-CLUB
                


                            GRAND TROPHY
                                                                                                                                                                                                                    
                                    Cat.:  A, B, C, D, E.
                                                                                                                                                                            
                            
Pl. Call 2006 2007 2008 2009 2010 SCORE
1 LY4CW 0 24225 37275 38352   99852
2 YO8DOH 0 31948 33475 33900   99323
3 S57DX 2494 12960 41952 40608   98014
4 HA1DAE 0 28576 25143 42020   95739
5 LZ2PS 0 24864 27324 29140   81328
6 HA1YI 0 21360 26255 32495   80110
7 YO2AQB 0 19521 30690 29046   79257
8 YL2CV 0 22032 25380 28808   76220
9 S51DX 697 8112 33900 30121   72830
10 LY7M 0 0 28923 40874   69797
11 UA9TT 0 53840 15762 0   69602
12 RT9S 0 66000 0 0   66000
13 OL4W 0 0 34848 29388   64236
14 OK1HX 2883 0 28800 29946   61629
15 RT3T 0 32980 22015 2016   57011
16 RA3ZC 0 23016 30690 0   53706
17 HA3OD 0 10150 19188 23760   53098
18 RW6AHO 0 22680 18080 9735   50495
19 LY2MM 0 0 16796 31104   47900
20 YQ9W 0 20777 8835 17100   46712
21 EU1DZ 0 19010 10478 16030   45518
22 OK1AY 0 15833 18642 10089   44564
23 OK1DDQ 0 0 18560 24024   42584
24 HA7PL 0 9845 0 31776   41621
25 HA6FQ 0 17568 24012 0   41580
26 OM7DX 3468 0 35700 0   39168
27 OK5TFC 0 15111 23352 0   38463
28 RW3AI 0 8007 14976 14421   37404
29 LY9A 0 0 0 35754   35754
30 ER2RM 0 11284 3168 19968   34420
31 YO8SXX 0 0 5428 28764   34192
32 YT2AA 0 21409 12416 0   33825
33 OK2SGW 663 14484 0 18576   33723
34 LZ5XQ 0 0 0 33320   33320
35 YL3DX 0 8150 24843 0   32993
36 UX0HO 0 0 14136 18252   32388
37 YR90U 0 0 32373 0   32373
38 UU7JF 0 0 14600 17464   32064
39 YU1UN 0 0 0 31680   31680
40 ON5WL 1008 9408 14076 7152   31644
41 LY3QA 0 0 12200 18834   31034
42 UA4FCO 0 0 19975 10602   30577
43 DR0X 0 0 30199 0   30199
44 YU1DW 0 0 0 29946   29946
45 PA3AAV 0 0 5934 23100   29034
46 LY2TS 0 3003 25740 0   28743
47 YQ6A 0 0 28224 0   28224
48 OK1KZ 1173 0 10320 16717   28210
49 ER5GB 0 27768 0 0   27768
50 SN5G 0 27231 0 0   27231
51 YO5CBX 0 0 27075 0   27075
52 US3IZ 0 0 26956 0   26956
53 YR5T 0 0 0 26956   26956
54 EW6GF 0 0 0 26700   26700
55 IK2HDF 0 0 26592 0   26592
56 LZ2A 0 0 0 26572   26572
57 S53W 0 26376 0 0   26376
58 RK9QWZ 0 9158 0 16798   25956
59 HA7LW 0 0 0 25926   25926
60 LZ2JR 0 0 11592 14283   25875
61 UA3LPF 0 0 25854 0   25854
62 DL5YM 0 6030 18675 1122   25827
63 YO2AOB 0 0 0 25668   25668
64 EW8WW 0 0 0 25665   25665
65 DL4JYT 0 0 3840 21627   25467
66 RZ3AMW 0 0 25380 0   25380
67 OK2ABU 0 12200 12738 0   24938
68 HA6NL 0 0 0 24728   24728
69 OK1ICJ 0 0 0 24682   24682
70 YO5ODL 0 0 0 24653   24653
71 HA6NW 0 0 0 24612   24612
72 YO7FB 0 4758 19359 0   24117
73 UX4FC 0 0 0 23970   23970
74 UT3EK 0 0 23580 0   23580
75 SP9BNM 0 0 23572 0   23572
76 SP2HMY 0 23490 0 0   23490
77 HA8DM 0 0 0 23478   23478
78 RU3ZV 0 22515 0 0   22515
79 YO2KHG 0 0 22428 0   22428
80 SP6MQO 0 0 8580 13608   22188
81 OK1FED 0 0 22078 0   22078
82 YR6M 0 0 21840 0   21840
83 UA6AX 0 0 0 21829   21829
84 RA6MQ 0 0 20086 1612   21698
85 EW6MM 0 6394 15096 0   21490
86 RK6ASY 0 16660 4644 0   21304
87 UT2AB 0 20935 0 0   20935
88 HA5AZC 0 0 0 20856   20856
89 PA5WT 0 0 0 20856   20856
90 SP1AEN 0 0 20670 0   20670
91 YO6BHN 0 20540 0 0   20540
92 SN7F 0 0 20493 0   20493
93 Z35F 0 0 0 20382   20382
94 ES5EP 0 0 0 20202   20202
95 YO5PBF 0 0 0 20000   20000
96 RN4AO 0 19950 0 0   19950
97 S59DKR 0 12060 0 7852   19912
98 OK2BWJ 1836 9342 8694 0   19872
99 YP6C 0 0 0 19845   19845
100 IZ3DBA 1029 0 0 18615   19644
101 OL5NAP 0 0 19575 0   19575
102 YO6MT 1800 17550 0 0   19350
103 UT8AS 0 12240 7102 0   19342
104 OK1KI 0 12586 6751 0   19337
105 UR8QM 0 19200 0 0   19200
106 OK1HMP 0 0 19188 0   19188
107 ES5DB 0 0 0 18711   18711
108 EU6AA 0 8580 9912 0   18492
109 US6IVC 0 0 18468 0   18468
110 YO5AJR 0 18392 0 0   18392
111 S51W 2408 0 15975 0   18383
112 RN6AT 0 0 0 18326   18326
113 LZ2NG 0 0 0 18252   18252
114 UA1CEC 0 0 9480 8639   18119
115 9A7KM 0 18000 0 0   18000
116 YO8AXP 0 0 0 17787   17787
117 UT3WJ 0 0 10168 7614   17782
118 S58WW 0 0 0 17708   17708
119 YO5IR 0 0 17633 0   17633
120 RK9CWW 0 0 17100 0   17100
121 RX9AM 0 0 0 17009   17009
122 RV3ZN 0 16008 945 0   16953
123 LZ1DNY 0 0 0 16798   16798
124 9A6C 0 0 16724 0   16724
125 PA0MIR 960 0 8427 7250   16637
126 OK2KJ 0 16498 0 0   16498
127 ES1GF 0 16472 0 0   16472
128 YT7AO 0 0 0 16380   16380
129 YR1C 0 6432 9735 0   16167
130 LZ3FN 0 0 4988 11136   16124
131 UR7EQ 0 15368 0 0   15368
132 SP4GHL 0 0 15318 0   15318
133 RL3FO 0 0 0 15052   15052
134 YL3GFX 0 0 14874 0   14874
135 YO9CB 0 0 0 14839   14839
136 YL2HK 0 0 14559 0   14559
137 4L6QC 0 0 14352 0   14352
138 UR0MM 0 0 0 14280   14280
139 UA4AGO 0 0 0 14214   14214
140 YO6UO 0 0 13930 0   13930
141 RG3K 0 13926 0 0   13926
142 OM4DN 1768 0 0 11918   13686
143 HA5UY 0 0 0 13325   13325
144 ER5DX 0 0 0 13144   13144
145 YP8A 0 13140 0 0   13140
146 LZ2FM 0 0 0 13120   13120
147 UZ5UA 0 2573 10500 0   13073
148 DL5CL 0 0 0 13068   13068
149 RK3QS 0 3960 8967 0   12927
150 YO5AIR 0 12900 0 0   12900
151 SP9KRT 465 12220 0 0   12685
152 LZ1WJ 0 12600 0 0   12600
153 HA1FF 0 0 12545 0   12545
154 SP7JLH 0 0 12474 0   12474
155 YO4AAC 66 4560 1225 6528   12379
156 OK5MM 0 12350 0 0   12350
157 UT5ECZ 1800 10416 0 0   12216
158 RA9AP 1305 10686 0 0   11991
159 OE3KAB 0 0 0 11970   11970
160 4Z4BS 0 0 0 11956   11956
161 SP8LZC 0 7000 4756 0   11756
162 RU4SO 0 0 0 11718   11718
163 OK1AYY 0 2233 9263 0   11496
164 DL1DQW 0 0 0 11470   11470
165 UR2RM 0 11284 0 0   11284
166 OM3BA 0 11280 0 0   11280
167 YO9HG 0 5740 5198 0   10938
168 OK1ARO 1092 9519 0 0   10611
169 OK1ARN 0 0 10502 0   10502
170 LZ2UZ 0 0 10380 0   10380
171 LZ1SDR 0 0 0 10309   10309
172 US7IB 0 0 0 10187   10187
173 YO6CFB 0 10126 0 0   10126
174 PG7V 0 7956 0 2072   10028
175 PA3AQL 180 1848 4223 3737   9988
176 OK2BTT 0 0 0 9955   9955
177 RK9JWV 0 0 9834 0   9834
178 DL3HWD 0 0 798 8910   9708
179 RW0AR 0 0 0 9600   9600
180 RZ4HZW 0 0 9600 0   9600
181 LZ7H 0 4816 4746 0   9562
182 PA3ARM 0 0 7007 2494   9501
183 UX6VA 0 0 0 9408   9408
184 RA3DEQ 0 0 0 9338   9338
185 LZ1RGM 0 9310 0 0   9310
186 RN4HAB 0 0 0 9240   9240
187 LZ2AB 0 0 0 9075   9075
188 YP2U 0 0 8960 0   8960
189 RW0AJ 0 0 6588 2368   8956
190 RA9DZ 0 8732 0 0   8732
191 RA9CEX 0 0 0 8680   8680
192 9A4MF 0 0 0 8640   8640
193 RW6MBC 0 0 8624 0   8624
194 UA2FL 0 8528 0 0   8528
195 UT7QB 0 0 8512 0   8512
196 HA1WD 0 8427 0 0   8427
197 SP5CGN 0 0 8232 0   8232
198 US0SY 0 8100 0 0   8100
199 I0ZUT 0 8058 0 0   8058
200 DL4CF 0 8056 0 0   8056
201 YO5CCX 0 3168 4816 0   7984
202 OK2FB 0 7854 0 0   7854
203 DL8YR 0 7803 0 0   7803
204 S59ZZ 0 0 0 7748   7748
205 YL2EC 0 0 7599 0   7599
206 RL6YXX 0 7548 0 0   7548
207 RX3AP 0 0 0 7526   7526
208 OM7AT 792 0 0 6721   7513
209 UN8FM 0 7412 0 0   7412
210 RA9XU 0 0 7280 0   7280
211 YL1YI 0 7105 0 0   7105
212 PI4WLD 0 0 0 7097   7097
213 DJ5QV 0 0 6968 0   6968
214 DL5RAI 0 0 0 6956   6956
215 S57WJ 0 0 0 6909   6909
216 SN7O 0 0 6909 0   6909
217 LZ8A 0 0 6500 0   6500
218 UA9UCK 0 0 6413 0   6413
219 UA1CUR 0 0 6120 0   6120
220 RA3XA 0 0 0 6000   6000
221 RL3KO 0 0 5952 0   5952
222 SE2T 0 0 5828 0   5828
223 SE2T 0 0 5828 0   5828
224 OK2KFK 286 5375 0 0   5661
225 SQ2GXO 0 0 5640 0   5640
226 HA7AVU 0 1674 1482 2418   5574
227 OK1FKD 0 0 5546 0   5546
228 OK2BND 0 0 0 5544   5544
229 RZ6AK 0 5535 0 0   5535
230 PA0FEI 0 0 3348 2184   5532
231 SP6BXM 0 0 0 5421   5421
232 YO8MI 0 5292 0 0   5292
233 UA9QA 0 0 5244 0   5244
234 YO3JV 0 5208 0 0   5208
235 RX4YY 0 0 5170 0   5170
236 YO2DFA 0 0 5076 0   5076
237 E73S 0 0 0 4800   4800
238 UX7IA 0 0 4752 0   4752
239 OK1FCA 0 65 2905 1775   4745
240 S51TA 0 4620 0 0   4620
241 RK1NA 0 0 0 4510   4510
242 ON3ND 0 1917 1080 1426   4423
243 S56A 0 4387 0 0   4387
244 DL7DZ 0 0 4320 0   4320
245 UA3DCE 0 0 0 4251   4251
246 UA9ADW 0 4224 0 0   4224
247 RN2FQ 0 0 0 4182   4182
248 LZ1FJ 0 0 0 4176   4176
249 HA2MN 0 4070 0 0   4070
250 RA9UN 0 0 3895 0   3895
251 EU1UA 0 3762 0 0   3762
252 YL2PQ 3706 0 0 0   3706
253 LX1NO 50 0 3648 0   3698
254 RA1QN 0 0 3686 0   3686
255 EW2EG 0 3570 0 0   3570
256 S57XX 0 0 0 3552   3552
257 E74X 0 0 3534 0   3534
258 IK3ORD 0 0 3534 0   3534
259 UA9XF 0 0 0 3510   3510
260 ES4MM 0 0 0 3456   3456
261 RX0AE 0 3384 0 0   3384
262 IK2CFD 0 0 0 3290   3290
263 RW6FO 0 0 0 3150   3150
264 OK2TEO 0 0 0 3135   3135
265 UA4AAC 0 0 0 2988   2988
266 IZ3ALF 2976 0 0 0   2976
267 YO4GJS 0 0 0 2910   2910
268 DF6RI 0 0 0 2816   2816
269 YL3GDY 0 2790 0 0   2790
270 UA9QQ 0 0 0 2752   2752
271 IK2IKW 0 468 0 2262   2730
272 SP7OGP 0 0 2573 0   2573
273 OK1DDV 0 0 2496 0   2496
274 YO9BPX 0 0 0 2480   2480
275 UA6HFI 0 2465 0 0   2465
276 UR7QC 2378 0 0 0   2378
277 YO7BGB 0 2320 0 0   2320
278 PA0CVW 0 0 0 2263   2263
279 F9KP 2184 0 0 0   2184
280 YL2PP 595 0 1512 0   2107
281 4X0A 0 0 2106 0   2106
282 RV9LM 2070 0 0 0   2070
283 SA6AXR 0 0 2016 0   2016
284 UA4ALI 1971 0 0 0   1971
285 YO4SI 0 0 0 1924   1924
286 OM5LR 1872 0 0 0   1872
287 OM5DN 1768 0 0 0   1768
288 UW7CF 0 0 0 1760   1760
289 DL6KVA 0 1755 0 0   1755
290 OK1IC 1690 0 0 0   1690
291 YU1HFG 0 0 0 1659   1659
292 DL9CW 1600 0 0 0   1600
293 EA8CN 0 0 1600 0   1600
294 SF4J 0 0 0 1500   1500
295 UT5DJ 0 1488 0 0   1488
296 SP9KJU 660 0 752 0   1412
297 UA4FTA 0 0 1344 0   1344
298 RA1QD 0 1334 0 0   1334
299 PA5GU 0 0 1242 0   1242
300 DL3KVR 1173 0 0 0   1173
301 RK3DSW 0 1155 0 0   1155
302 SP4GFG 1134 0 0 0   1134
303 PE3HG 0 0 0 1008   1008
304 YO7FO 0 0 0 1008   1008
305 UA4HEZ 988 0 0 0   988
306 SP5AKG 0 960 0 0   960
307 LZ1PM 0 901 0 0   901
308 DL2FCA 893 0 0 0   893
309 LA6FJA 0 874 0 0   874
310 UA9FEG 0 351 0 464   815
311 DL9CE 792 0 0 0   792
312 RA0AY 0 741 0 12   753
313 UA3TW 0 0 0 738   738
314 AN5CNK 0 704 0 0   704
315 DL8WAA 640 0 0 0   640
316 YO3BBW 624 0 0 0   624
317 RD3ZW 0 560 0 0   560
318 LZ2DF 0 0 555 0   555
319 4K9W 0 0 494 0   494
320 US0QG 494 0 0 0   494
321 PB7XYL 0 0 0 480   480
322 DL1LAW 476 0 0 0   476
323 SM6FPC 0 476 0 0   476
324 RK4PB 0 0 0 429   429
325 RU3XF 0 0 0 429   429
326 S59T 0 210 24 190   424
327 OM7GC 416 0 0 0   416
328 UA4LS 372 0 0 0   372
329 OQ4A 0 330 0 0   330
330 PA9CW 0 0 0 330   330
331 RW9QA 301 0 0 0   301
332 SN3B 0 0 0 300   300
333 UA9OQA 0 0 0 299   299
334 SP2FAP 0 0 288 0   288
335 S56DX 0 0 0 230   230
336 PA3EEG 0 0 220 0   220
337 PA3GQF 0 0 220 0   220
338 YO2LXW 0 0 220 0   220
339 S59EIJ 0 0 18 198   216
340 S51V 0 0 0 210   210
341 DL2NBY 0 196 0 0   196
342 S53DIJ 0 0 24 160   184
343 UA4SBZ 0 0 0 180   180
344 DJ1KE 168 0 0 0   168
345 DL5SVB 162 0 0 0   162
346 VU2PTT 0 0 162 0   162
347 SA1A 128 0 0 0   128
348 JA6SRB 0 0 0 98   98
349 YB3XM 0 0 0 98   98
350 F4FDA 0 0 72 0   72
351 DL5SWB 0 70 0 0   70
352 JF2FIU 0 0 50 0   50
353 UA0SBQ 0 0 0 12   12
354 JA4EZP 6 0 0 0   6
355 F1OK 0 2 0 0   2
356 JH1NXU 0 0 0 2   2
357 TA1DX 0 0 0 2   2
358 UA3LID 0 0 1 0   1








































































































































               

                                                    Cat. F

     
                
Pl. Call 2006 2007 2008 2009 2010 SCORE
1 YO2CJX 0 20925 30360 29928   81213
2 YO9AGI 0 21243 24219 25200   70662
3 ER5AA 0 23100 18688 28220   70008
4 HA7MW 0 19803 14592 25515   59910
5 DL3KWF 0 3379 24000 31140   58519
6 SQ9BDN 0 4329 27840 22392   54561
7 YO9OC 0 0 33630 16896   50526
8 YO6EX 0 20951 9550 17952   48453
9 YO5OHO 0 12537 35530 0   48067
10 YO2ARV 0 12772 9100 23634   45506
12 SP6LV 0 16344 3472 25564   45380
11 YO9FNP 0 14630 0 28160   42790
13 S57X 0 21627 0 0   21627
14 YO6EV 0 7434 12331 0   19765
15 OK1KI 0 0 6751 9635   16386
16 YO9IF 0 15610 0 0   15610
17 PA0LOU 0 0 0 15594   15594
18 YO7AWQ 0 0 0 13098   13098
19 YO3JW 0 0 0 12255   12255
20 YO6ADW 0 0 6201 0   6201
21 OE1TKW 0 1760 2288 0   4048
22 PA3CLQ 0 153 0 768   921
23 YO3BWK 546 0 0 0   546
24 N2YO 0 24 0 0   24
































   
             
                                                                                                                                    02.09.2010